VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,090,533 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,669.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,255,034.1 GB  582,863,499
2 Iran (ISLAMIC Republic Of)  98,478,678.8 GB  5,310,330,954
3 Russian Federation  87,428,615.1 GB  1,387,470,967
4 Japan  66,813,686.5 GB  690,848,963
5 United States  52,252,959.0 GB  1,080,257,506
6 Taiwan  50,054,556.3 GB  787,393,507
7 France  45,932,041.2 GB  586,932,689
8 Indonesia  37,929,037.9 GB  884,697,873
9 India  35,488,408.8 GB  765,701,619
10 China  29,433,588.0 GB  770,504,057
11 Viet Nam  29,026,160.7 GB  494,352,219
12 Thailand  19,237,872.2 GB  343,388,421
13 United Arab Emirates  15,512,598.6 GB  515,976,936
14 Hong Kong  14,549,463.0 GB  235,539,610
15 Myanmar  12,767,673.8 GB  223,962,928
16 Philippines  12,761,575.2 GB  314,302,932
17 Malaysia  11,734,449.1 GB  139,126,822
18 Turkmenistan  11,411,264.2 GB  153,666,984
19 Bangladesh  9,453,550.9 GB  386,957,903
20 Ukraine  9,279,215.7 GB  530,463,713
21 Canada  7,983,560.2 GB  81,716,077
22 Saudi Arabia  7,848,232.6 GB  107,544,429
23 Germany  7,774,434.4 GB  239,617,398
24 Turkey  6,648,212.7 GB  97,680,578
25 Singapore  6,605,009.2 GB  379,076,432
26 Iraq  5,635,627.0 GB  224,226,824
27 Australia  5,487,917.2 GB  112,044,413
28 Brazil  5,191,373.7 GB  1,363,923,439
29 United Kingdom  5,160,571.4 GB  125,844,783
30 Lao People's Democratic Republic  4,421,257.2 GB  72,925,471
31 Pakistan  4,300,116.1 GB  103,960,326
32 Nigeria  3,604,064.7 GB  432,198,571
33 Cambodia  3,150,290.8 GB  91,911,394
34 Kenya  3,046,246.1 GB  182,802,213
35 Mexico  2,438,650.0 GB  43,439,972
36 Argentina  2,074,418.9 GB  29,384,541
37 Oman  1,983,090.7 GB  36,095,146
38 Spain  1,930,452.7 GB  20,841,429
39 Netherlands  1,893,918.8 GB  49,991,538
40 Armenia  1,452,616.7 GB  4,862,409
41 Egypt  1,345,855.2 GB  37,406,507
42 Qatar  1,328,871.1 GB  18,768,613
43 Algeria  1,323,599.3 GB  36,687,131
44 Nepal  1,320,954.5 GB  19,614,348
45 Syrian Arab Republic  1,277,846.5 GB  234,883,644
46 Jordan  1,267,701.4 GB  25,242,871
47 Italy  1,212,942.5 GB  14,745,293
48 Somalia  1,124,814.0 GB  50,871,391
49 New Zealand  1,116,201.0 GB  14,870,448
50 Kyrgyzstan  1,114,518.0 GB  12,512,235
51 Macau  1,043,934.6 GB  18,947,803
52 Sudan  1,038,549.2 GB  39,083,879
53 Kazakhstan  1,022,875.7 GB  14,941,296
54 Colombia  1,012,095.2 GB  19,504,817
55 Sweden  990,792.5 GB  17,079,150
56 Ghana  934,268.7 GB  55,032,101
57 Austria  924,006.7 GB  14,516,894
58 Venezuela  840,183.1 GB  25,620,077
59 Chile  811,085.3 GB  14,032,870
60 Belarus  806,986.5 GB  21,452,866
61 Romania  778,516.6 GB  13,380,969
62 Peru  760,930.8 GB  10,519,118
63 Ethiopia  745,095.6 GB  38,735,232
64 Cote D'ivoire  711,206.4 GB  9,722,043
65 Mongolia  692,416.9 GB  11,279,348
66 Libyan Arab Jamahiriya  671,637.2 GB  18,978,893
67 Kuwait  664,677.0 GB  10,250,540
68 Morocco  646,218.0 GB  25,183,696
69 Poland  626,840.3 GB  8,751,733
70 Azerbaijan  594,735.8 GB  10,525,265
71 Latvia  586,347.9 GB  3,001,792
72 Yemen  572,696.2 GB  19,509,263
73 Ecuador  563,215.0 GB  53,526,605
74 Norway  542,042.5 GB  4,675,618
75 Switzerland  512,465.6 GB  35,717,127
76 Palestinian Territory Occupied  498,031.3 GB  12,365,437
77 Belgium  467,955.9 GB  6,240,893
78 South Africa  457,936.3 GB  16,928,413
79 Finland  433,396.7 GB  3,888,581
80 Tanzania United Republic of  417,981.2 GB  10,592,890
81 Afghanistan  398,863.7 GB  14,822,083
82 Israel  397,955.6 GB  8,997,490
83 Uganda  371,377.3 GB  18,879,293
84 Portugal  364,133.3 GB  5,685,050
85 Denmark  329,436.4 GB  3,010,716
86 Lithuania  318,556.0 GB  4,043,127
87 Hungary  316,099.3 GB  4,816,887
88 Czech Republic  314,238.1 GB  4,900,668
89 Gabon  292,831.8 GB  2,927,071
90 Georgia  291,762.0 GB  3,517,824
91 Guinea  281,238.5 GB  8,590,196
92 Greece  261,636.7 GB  3,726,269
93 Sri Lanka  251,544.5 GB  6,448,021
94 Bahrain  224,180.5 GB  3,610,392
95 Tunisia  216,212.8 GB  6,043,812
96 Brunei Darussalam  210,778.8 GB  1,597,614
97 Bulgaria  209,861.0 GB  4,105,068
98 Dominican Republic  208,401.1 GB  6,852,865
99 Lebanon  202,228.3 GB  9,003,991
100 Guatemala  201,682.8 GB  4,367,390
101 Uzbekistan  200,911.6 GB  3,989,217
102 Serbia  196,883.4 GB  3,531,581
103 Panama  182,116.3 GB  4,942,495
104 Bolivia  180,613.5 GB  3,187,832
105 Djibouti  162,498.0 GB  4,240,083
106 Paraguay  154,214.5 GB  2,061,101
107 Ireland  135,331.2 GB  1,873,868
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,729.7 GB  1,125,480
110 Costa Rica  113,482.3 GB  1,692,911
111 Slovakia (SLOVAK Republic)  109,564.2 GB  1,228,588
112 Moldova Republic of  106,109.2 GB  2,669,735
113 Albania  103,380.0 GB  2,335,059
114 Cuba  103,040.2 GB  2,677,255
115 Bosnia and Herzegowina  102,755.5 GB  933,283
116 Mauritius  98,552.9 GB  1,314,174
117 Jamaica  90,658.7 GB  2,065,318
118 Bhutan  81,071.1 GB  1,678,794
119 Estonia  80,220.5 GB  1,047,733
120 Uruguay  76,055.7 GB  1,115,871
121 Luxembourg  60,649.8 GB  1,318,528
122 Honduras  60,132.8 GB  1,393,846
123 Benin  59,816.4 GB  6,900,016
124 Antigua and Barbuda  58,261.9 GB  1,621,346
125 Cyprus  54,858.7 GB  5,259,334
126 Togo  53,817.4 GB  1,412,260
127 Maldives  51,861.2 GB  902,631
128 Senegal  51,193.5 GB  1,939,036
129 Guam  50,447.6 GB  979,592
130 Northern Mariana Islands  42,978.6 GB  267,645
131 Macedonia  41,883.1 GB  653,005
132 Trinidad and Tobago  41,676.1 GB  637,341
133 Rwanda  40,262.4 GB  1,303,961
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,425.9 GB  3,197,913
136 Timor-leste  33,918.1 GB  736,395
137 Mozambique  33,285.4 GB  2,386,154
138 El Salvador  32,816.6 GB  869,957
139 Fiji  29,638.1 GB  815,555
140 Barbados  28,620.5 GB  343,618
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,974.9 GB  520,995
143 Malta  26,561.9 GB  501,744
144 Namibia  25,297.4 GB  750,386
145 Tajikistan  24,869.3 GB  1,198,543
146 Iceland  24,837.7 GB  750,036
147 Puerto Rico  24,122.1 GB  644,596
148 Palau  23,939.7 GB  183,373
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,110.5 GB  3,413,775
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,242.9 GB  1,444,277
153 Angola  20,500.3 GB  730,980
154 Mali  18,266.5 GB  1,060,066
155 Burkina Faso  18,071.6 GB  1,561,449
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.3 GB  345,391
158 Mauritania  17,508.4 GB  529,342
159 Zambia  16,200.1 GB  653,577
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,958.2 GB  180,726
162 Guyana  13,892.6 GB  298,906
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,625.6 GB  193,514
165 Suriname  11,170.5 GB  309,901
166 Samoa  9,840.5 GB  21,048
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,197.9 GB  387,549
169 French Polynesia  8,848.0 GB  185,357
170 Belize  8,812.2 GB  515,044
171 Gambia  8,472.0 GB  3,636,323
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,477
174 Saint Vincent and The Grenadines  7,836.0 GB  98,906
175 Curacao  6,859.3 GB  132,057
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,184.0 GB  59,474
178 South Sudan  6,180.9 GB  336,514
179 Dominica  5,275.3 GB  293,827
180 Martinique  5,219.1 GB  74,737
181 Vanuatu  5,192.8 GB  274,910
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.7 GB  87,020
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.2 GB  42,890
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,741.8 GB  127,772
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.5 GB  84,877
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,012.5 GB  51,056
198 Micronesia Federated States of  1,970.5 GB  88,282
199 Burundi  1,956.4 GB  195,273
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,915
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4